DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jul23-2020, EXPNO=261, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4351.1    17243.172     171.2617         2.59
     2      5798.7    14918.025     148.1680         4.86
     3      6354.4    14025.428     139.3026         2.28
     4      6417.8    13923.647     138.2917         1.41
     5      6543.3    13722.130     136.2902         4.69
     6      6694.9    13478.577     133.8712         2.08
     7      6859.9    13213.599     131.2394        11.00
     8      6891.7    13162.473     130.7316         9.43
     9      6964.1    13046.224     129.5770         0.49
    10      7073.0    12871.287     127.8395         2.28
    11      7108.1    12814.955     127.2800         5.76
    12      7461.5    12247.283     121.6418         7.92
    13      7504.1    12178.808     120.9617         2.16
    14      7786.3    11725.532     116.4597         4.76
    15     10236.6     7789.857      77.3700        12.50
    16     10256.5     7757.971      77.0533        12.56
    17     10276.4     7726.044      76.7362        12.51
    18     10678.0     7080.897      70.3285         3.18
    19     10933.4     6670.744      66.2548         3.98
    20     12127.0     4753.525      47.2127         4.70
    21     12419.0     4284.633      42.5556         4.92
    22     13223.4     2992.596      29.7229         0.50
    23     13507.2     2536.773      25.1956         2.89
